User Interface (UI) design and User Experience (UX) design are high-demand fields in the media and entertainment industry. The skills and knowledge you will gain at Arena Animation will be applicable to a wide variety of careers
You will learn current best practices and conventions in UI and UX, and apply them to create effective, compelling and navigation-friendly based experiences for website users on computers and mobiles.
Duration : 11 Months
Term 1:
| User Experience Design - Level - 1 | Design Tools | Theory (Hour) | Lab (Hours) | Duration (Hours) |
|---|---|---|---|---|
| UX Design Overview | - | 6 | 4 | 10 |
| Basics of Usability | - | 2 | 6 | 8 |
| UXD Process and Workflow | Photoshop /illustrator | 2 | 6 | 8 |
| UX Research Phase | 6 | 10 | 16 | |
| UX Design Phase | Photoshop /illustrator | 6 | 10 | 16 |
| Validation and Implementation Phase | Photoshop /illustrator/Xd/Sketch/Figma | 6 | 8 | 14 |
| UX Design Portfolio-1 | Photoshop /illustrator/Xd/Sketch/Figma | 16 | 60 | 18 |
| Total Duration | 30 | 30 | 60 | 90 |
Term 2:
| User Internet Design | Design Tools | Theory (Hour) | Lab (Hours) | Duration (Hours) |
|---|---|---|---|---|
| Elements of User Interface (UI) Design | HTML5/CSS3/JavaScript/JQuery/Bootstrap/Material Design | 6 | 10 | 16 |
| Pillars of UI Design | - | 2 | 8 | 6 |
| Dashboards and Data Visualization | - | 4 | 8 | 6 |
| UI Design for Mobile Device, Web and Software | HTML5/CSS3/JavaScript /JQuery/Bootstrap Material Design | 4 | 16 | 6 |
| Web Technology for UI Designers | HTML5/CSS3/JavaScript /JQuery/Bootstrap Material Design | 8 | 16 | 18 |
| Wireframing and Prototype for UI Design | HTML5/CSS3/JavaScript /JQuery/Bootstrap Material Design | 4 | 14 | 14 |
| Usability and Testing for UI Design | HTML5/CSS3/JavaScript /JQuery/Bootstrap Material Design | 4 | 18 | 12 |
| UI Design for Portfolio | HTML5/CSS3/JavaScript /JQuery/Bootstrap Material Design | 2 | 12 | 12 |
| Total Duration | 30 | 34 | 56 | 90 |
Term 3:
| User Experience Design - Level 2 | Design Tools | Theory (Hour) | Lab (Hours) | Duration (Hours) |
|---|---|---|---|---|
| Basics of Interaction Design | - | 6 | 4 | 10 |
| Interaction Design and Usability | Photoshop / Illustrator | 4 | 6 | 8 |
| Information Architecture | Photoshop / Illustrator / Xd / Sketch / Figma | 6 | 6 | 8 |
| User Flow | - | 2 | 10 | 16 |
| Wireframes and Prototypes | - | 6 | 10 | 16 |
| Design Pattern and Data Driven Validation | - | 4 | 8 | 14 |
| UX Design Portfolio-2 | Photoshop / Illustrator / Xd / Sketch / Figma | 2 | 16 | 18 |
| Total Duration | - | 30 | 60 | 90 |